SEO Portfolio

WebCitz has more than six years of search engine optimization experience! Over the years, our SEO experts have helped hundreds of websites reach increased positions for competitive keywords across all major search engines. Please take a few moments to browse through some of our past SEO results.

Wisconsin Institute of Urology

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Appleton Urology 138,000 6-10 1
Oshkosh Urology 2,110,000 6-10 1
Fox Valley Urology 293,000 6-10 1

 

Proto-1 Manufacturing

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Ram Tube End Forming 757,000 6-10 1
Rotary Tube End Forming 793,000 6-10 1
Proto1 415,000 6-10 1
Tube Cutoff Machines 8,920,000 10+ 9
Tube Deburring Machines 1,250,000 10+ 2
Tube Sizing Machines 2,540,000 10+ 1

 

Black-Haak Heating

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Black Haak 1,340,000 1 1
Appleton Heating Companies 5,530,000 10+ 2
Neenah Heating & Cooling 616,000 10+ 2
Neenah AC Replacement 1,530,000 8 1
Neenah Furnace Tune Up 235,000 10+ 1
Menasha Heating & Cooling 397,000 10+ 4
Menasha AC Repair 1,250,000 10+ 5
Darboy Heating & Cooling 11,800 9 1
Kimberly Heating & Cooling 3,070,000 10+ 5
Kaukauna Heating & Cooling 288,000 10+ 5
Kaukauna Furnace Repair 3,380,000 10+ 3
Kaukauna AC Repair 951,000 9 5
Fox Valley Heating Companies 1,860,000 10+ 1
Appleton Furnace Repair 63,600,000 10+ 9
Appleton Heating and Cooling 2,170,000 9 5
Appleton AC Repair 1,350,000 10+ 10
Fox Valley Furnace Service 519,000 10+ 1
Fox Valley Indoor Air Quality 150,000 10+ 5

 

Countryside Veterinary

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Countryside Vets 25,800,000 10+ 1
Appleton Vets 24,900,000 10+ 1
Appleton Verterinarians 141,000 6-10 1
Appleton Vet Service 2,060,000 10+ 1

 

Land Marketing

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Land Marketing 823,000,000 10+ 1
Housing and Subdivision Analysis 15,600,000 10+ 3
Kansas City Land Marketing 10,200,000 10+ 1
Omaha Land Marketing 7,470,000 10+ 2

 

a.boutique

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
a boutique 94,300,000 3 1
Appleton Boutiques 9,310,000 10+ 1

 

Claim Forms Plus

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
CMS 1500s 66,300 10+ 1
Medical Equipment Claim Forms 3,350,000 10+ 1
Order CMS 1500s 67,500 10+ 4
Order Dental Claim Forms 384,000,000 10+ 1

 

Rummele's Jewelers

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Manitowoc Jewelers 6,800,000 6-10 1
Rummeles 5,170,000 6-10 2

 

Lots & Land Store

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Appleton Land 22,400,000 10+ 1
Appleton Lots 5,580,000 10+ 1
Appleton Vacant Land 23,600,000 10+ 2
Lots and Land 30,300,000 10+ 2
Lots and Land Store 30,800,000 10+ 1
Moonlight Meadows Lots 2,160,000 10+ 1
Whispering Groves Lots 2,240,000 10+ 1
Whitehawk Meadows 2,750,000 10+ 1

 

Premium Industries

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Antibacterial Sanitizer Pen 622,000 10+ 4
Budget Outdoor Kooler 643,000 10+ 2

 

Realty by Glen Allen

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Crivitz Vacation Land 833,000 10+ 3
Grand Chute Lots 727,000 10+ 6
Stephenson Vacation Land 2,070,000 10+ 1
Whitehawk Meadows 2,750,000 10+ 2

 

Okinawa Family Storage

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Okinawa Storage 3,680,000 10+ 5
Okinawa Self Storage 75,400 10+ 5

 

Salon-Mode

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Hair Salon Oshkosh 246,000 6-10 1
Oshkosh Salon 2,100,000 6-10 2
Oshkosh, WI Hair Salons 153,000 6-10 1
Oshkosh, WI Salons 216,000 6-10 1

 

Wisconsin Sunlight Solutions

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Madison Skylight Repair 1,480,000 10+ 1
Milwaukee Skylight Repair 272,000 10+ 3
Neenah Skylight Specialists 90,000 10+ 1
Wisconsin Sun Tunnel 3,440,000 10+ 1
Wisconsin Sunlight 4,900,000 6-10 1
Wisconsin Velux Skylight 5,620,000 6-10 1
Wisconsin Velux 5,630,000 6-10 1
Wisconsin Skylight 2,390,000 10+ 4

 

Children Succeed

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
Autism Games 3,760,000 10+ 8
Games for Autistic Kids 2,660,000 10+ 5
Activities for Austistic Kids 2,360,000 10+ 4
Games for Children with Autism 2,530,000 10+ 5
Activities for Children with Autism 3,110,000 10+ 6

 

WebCitz

Keyword / Key Phrase Total Results Google Position Before SEO Google Position After SEO
24 Hour Website Design 148,000,000 10+ 1
Animal Shelter Website Design 2,990,000 10+ 1
Appleton Website Design 2,710,000 10+ 2
Campground Website Design 424,000 10+ 1
Cliphouse Web Hosting 4,780 10+ 1
CubeCart Web Hosting 324,000 10+ 7
Fast Website Development 425,000,000 10+ 2
Florist Website Design 4,720,000 10+ 2
Handshakes Web Hosting 301,000 10+ 1
Marina Website Design 30,700,000 10+ 1
Next Day Website Design 766,000,000 10+ 2
Open-Realty Web Hosting 356,000 10+ 2
osCommerce Web Hosting 5,310,000 10+ 7
X-Cart Web Hosting 19,900,000 10+ 4

WebCitz Reviews

Thank you for your hard work on my site! It is nice to know you are available when I need something changed.
LotsandLandStore.com

WebCitz Newsletter

Receive informative tips, tricks and update alerts!










website security
GeoTrust SSL Encryption
TRUSTe Certified Privacy Seal